<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } -->
| Name | Class | License | Armor | Durability | Fuel Consumption (UU/hr) | Fuel Type | Operating Time (hours) | Booster Power | Price | Description | |
| ATU Sprinter | Armor | N/A | 8 to 15 | 80 | N/A | N/A | 4 | 100 | 11500 | Developed by a small company, the ATU sprinter clearly puts speed before everything else, and is a good choice for stealth or shock operations. | |
| ACE Zero 0 | Armor | N/A | 10 to 18 | 90 | N/A | N/A | 5 | 40 | 14000 | One of Armistice Arms standard suits of armor, the ACE Zero 0 is a solid compromise between speed and armor. | |
| ARM Landslide | Armor | N/A | 15 to 23 | 95 | N/A | N/A | 3 | 25 | 15000 | As the most commonly used entry level Armadium Arms armor suit, the ARM Landslide sports very good protection with pretty weak boosters. | |
| ARM Wavebreaker | Light Power Armor | N/A | 22 to 35 | 95 | 0,05 | H | 5 | N/A | 26500 | The ARM Wavebreaker features armor so thick it cannot be penetrated by many standard issue rifles and is often said to be the sole cause for the high price of armor piercing ammunition. | |
| TBT Nightfall | Light Power Armor | N/A | 18 to 26 | 70 | 0,05 | H | 5 | 70 | 27000 | In a classic case of engineering lunacy, the guys at TBT figured out a way to equip a power armor suit with working boosters. The result is a fast and deadly, but comparatively fragile piece of gear. | |
| ACE One 0 | Light Power Armor | N/A | 20 to 30 | 90 | 0,03 | H | 8 | N/A | 24000 | The ACE One 0 has probably seen more combat than any other light power armor out there. Uncountable numbers are used by military organizations all over the universe. | |
| ARM Rockslide | Armor | N/A | 17 to 24 | 95 | N/A | N/A | 3 | N/A | 14000 | ||
| ARM Mur | Armor | N/A | 20 to 28 | 96 | N/A | N/A | 3 | N/A | 21000 | ||
| ARM Hail | Armor | N/A | 18 to 25 | 95 | N/A | N/A | 3 | N/A | 20000 | Dropkit | |
| ARM Bolt | Armor | C | 16 to 22 | 95 | N/A | N/A | 3 | N/A | 18000 | Sprint module | |
| ARM Icarian | Armor | N/A | 16 to 23 | 95 | N/A | N/A | 8 | 30 | 26000 | Space safe | |
| ARM Daedarian | Armor | C | 17 to 24 | 95 | N/A | N/A | 10 | 40 | 34000 | Space safe, grapple module, magnet togglers (in gloves and boots to cling to metal surfaces) | |
| ARM Golem | Power Armor | N/A | 26 to 39 | 98 | 0,01 | F | 31000 | Requires fuel station | |||
| ARM F-Golem | Power Armor | C | 26 to 39 | 98 | 0,01 | F | 40000 | Requires fuel station, features shoulder softpoint (allows you to attach either a pistol or rifle to your shoulder, fires with only slightly reduced accuracy.) |
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } -->