G.U.N. Space Fleets Ships

 

Fighters


Speed Armor Rating Shield Rating Agility Rating Generator Power Cargo Hold Crew Weapon Hardpoints Ammo Capacity Fuel Type Fuel Consumption Fuel Capacity Slots Price
Vengeance 4 10 150 60 100 1 2 4 20 S 5 15 4 29.660.000
Equalizer 2,5 15 200 50 400 20 6 7 300 R 0,02 100 8 75.758.000
L-27 8 5 100 70 20 1 1 2 15 S 5 20 2 35.340.000
Unity 2 5 100 60 100 1 3 8 300 S 2 20 8 26.690.000
Constitution 1 10 500 10 700 1.000 10 20 500 C 0,01 500 20 813.995.000
Helmguard 3,5 10 350 55 250 10 2 6 100 R 0,01 20 6 83.619.000
Assimilator 5 5 150 65 150 1 1 4 10 S 5 15 4 32.830.000
Retribution 3 20 400 40 450 10 2 10 200 R 0,01 100 8 103.719.000

 

Bombers


Speed Armor Rating Shield Rating Agility Rating Generator Power Cargo Hold Crew Weapon Hardpoints Ammo Capacity Bomb Slots Bomb Capacity Fuel Type Fuel Consumption Fuel Capacity Slots Price
Triste 3 5 200 40 100 5 2 0 0 5 25 S 2 15 5 28.785.000
Convention 1,4 5 200 20 100 10 4 2 75 10 50 S 2 20 8 30.420.000
Liberator 8 5 65 60 20 1 1 0 0 2 10 S 8 20 2 32.490.000
Vitality 2,5 5 200 30 75 5 2 0 0 4 40 S 5 25 3 25.560.000
Truce 1 5 400 15 200 5 4 4 100 15 150 S 2 20 10 47.420.000
Independence 4 5 200 40 100 5 2 0 0 10 50 S 4 20 2 36.260.000

 

Dropships


Speed Armor Rating Shield Rating Agility Rating Generator Power Cargo Hold Crew Troop Capacity Drop Type Fuel Type Fuel Consumption Fuel Capacity Slots Weapon Hardpoints Price
PTC 1,9 25 30 30 100 5 1 10 Passive S 5 10 1 2
ATC 2 20 40 40 100 5 1 8 Active S 6 15 1 2
EPTC 2 20 45 35 100 8 1 12 Passive S 5 15 1 3
LTC 2,5 15 45 50 100 5 1 8 Launch S 8 20 1 2
IATC 3 20 30 45 100 6 2 8 Active S 10 20 1 2
IPTC 3 25 30 40 100 8 2 12 Passive S 11 25 1 2
ILTC 3,3 15 50 60 100 5 2 10 Launch S 12 25 2 2
OPTC 3,5 25 40 45 100 10 2 18 Passive S 15 25 2 3
OATC 4 20 35 50 100 8 2 18 Active S 15 25 2 3
OLTC 4,2 5 40 70 100 2 1 10 Launch S 18 25 1 2

 

Freighters


Speed Armor Rating Shield Rating Agility Rating Generator Power Cargo Hold Crew Passengers Fuel Type Fuel Consumption Fuel Cap Slots Weapon Hardpoints Price
Freighter Class 001 1 5 45 10 30 200 6 20 S 5 50 0 0
Freighter Class 002 1,2 5 45 10 35 500 4 22 S 10 100 0 2
Freighter Class 003 1 5 60 15 45 1000 6 30 R 0,02 50 2 4
Freighter Class 004 1,2 5 60 10 35 2000 4 20 R 0,05 50 2 4
Freighter Class 005 1,5 5 100 10 50 4000 6 10 R 0,09 75 0 0
Freighter Class 006 1 5 150 15 45 7000 4 25 R 0,1 75 2 6
Resupply Class 001 3 5 45 20 70 5500 2 8 R 0,15 75 2 4
Freighter Class 007 1 5 150 10 30 10000 3 15 R 0,25 75 0 0
Freighter Class 008 1,8 5 100 25 50 20000 3 15 L 0 75 4 6
Resupply Class 002 3 5 70 40 70 15000 2 10 C 0 75 4 4