Olde Military Fleets - Fighters

Speed Armor Rating Shield Rating Agility Rating Generator Power Cargo Hold Crew Weapon Hardpoints Ammo Capacity Fuel Type Fuel Consumption Fuel Capacity Slots Price
Banshee 8.5 40 80 55 70 2 2 2 5 standard 45 20 3 34,320,000
Firestorm 7.5 55 110 50 70 2 2 4 6 standard 40 20 3 35,820,000
Phantasm 5 65 130 60 80 2 2 4 6 standard 15 15 4 33,250,000
Ghast 5 85 140 45 80 2 2 4 20 standard 12 15 4 33,400,000
Guardian 3.5 55 130 65 120 4 2 3 15 standard 10 50 5 30,920,000
Mercenary 3.5 85 150 55 120 4 2 4 20 standard 12 60 5 33,820,000
Can Opener 3 100 150 50 120 4 2 6 30 standard 12 60 6 34,920,000
Chicane 5.5 70 110 85 90 2 2 3 15 standard 20 10 3 34,730,000
Switchblade 4 105 140 75 115 2 2 4 20 standard 22 15 4 34,680,000
Jacknife 3.5 120 170 70 125 2 2 6 30 standard 25 15 4 37,110,000
Black Knight 3 135 170 55 200 20 4 8 60 standard 10 50 8 40,570,000
Charger 3 140 170 50 250 20 5 9 60 standard 12 60 8 42,100,000
Barbarian 2 200 250 25 300 50 10 15 100 standard 15 90 10 51,950,000
Cavalier 1.5 220 260 15 320 50 12 17 100 standard 10 70 10 52,570,000
Aeronaut 4 35 70 70 120 5 2 3 10 standard 5 30 3 27,720,000
Wake Stream 3 45 70 70 130 5 2 3 12 standard 6 36 4 26,150,000
Liberator 4 10 20 15 20 6 1 1 5 standard 6 30 1 15,440,000
Osterling 0.3 250 400 5 900 50 50 3 1 reactor 0.05 25 10 90,395,000

 

Olde Military Fleets - Bombers

Speed Armor Rating Shield Rating Agility Rating Generator Power Cargo Hold Crew Weapon Hardpoints Ammo Capacity Bomb Slots Bomb Capacity Fuel Type Fuel Consumption Fuel Capacity Slots Price
Weasel 7.5 30 70 65 30 2 2 0 0 3 30 standard 40 20 2 32,800,000
Guppy 3 75 100 45 50 2 3 1 5 4 50 standard 6 9 2 26,690,000
Tadpole 2 60 75 40 45 2 2 0 0 2 40 standard 5 5 1 18,370,000
Toad 2.5 125 100 35 70 2 3 1 5 6 135 standard 10 15 3 29,725,000
Bufo 1.8 90 70 30 60 2 2 0 0 3 100 standard 8 12 1 19,740,000
Bullfrog 1.6 160 150 20 70 3 3 1 5 8 200 standard 20 40 3 33,300,000
King Frauki 1.5 200 200 15 70 16 5 2 10 10 350 standard 25 200 3 48,510,000
Barbourula 1.5 150 200 15 100 16 5 2 10 15 450 standard 30 240 3 53,500,000
Mk II 2.5 50 90 55 50 4 2 1 5 2 50 standard 8 40 2 24,160,000
Mk VI 2.5 70 125 50 60 6 3 2 10 4 120 standard 10 50
30,020,000
Mk XIII 2.5 75 150 40 60 6 3 2 10 6 180 standard 15 75
33,820,000

 

Olde Military Fleets - Dropships

Speed Armor Rating Shield Rating Agility Rating Generator Power Cargo Hold Crew Troop Capacity Drop Type Fuel Type Fuel Consumption Fuel Capacity Slots Weapon Hardpoints Price
Apache 2 80 60 25 50 2 2 0 passive standard 7 14 2 5 15,200,000
Battlehammer 1 100 200 5 50 4 3 0 passive standard 10 30 2 6 19,640,000
Mercy 1.5 20 15 40 100 10 4 6 passive standard 5 10 1 0 9,970,000
Atlas-C 3.5 40 35 10 10 400 3 6 active standard 30 65 2 0 12,970,000
Revanent 4.5 5 5 65 30 5 2 7 launch standard 15 25 1 0 16,850,000
Wraith 4 10 5 50 20 5 2 7 launch standard 12 25 1 0 14,580,000
Scythe 1.7 60 60 30 20 12 2 8 active standard 8 20 1 4 14,060,000
Moderator VII 2.5 40 45 20 35 15 2 15 active standard 12 20 2 2 13,000,000
Mercury-L 1.7 20 10 20 10 15 2 20 passive standard 5 10 1 1 8,340,000
Penetrator 3.2 45 40 35 25 35 3 42 active standard 16 25 1 1 16,870,000
Mercury 1.5 20 10 15 10 55 3 48 passive standard 6 15 1 1 8,900,000
Atlas 3 35 30 10 10 120 3 96 active standard 15 30 2 0 15,570,000
Caravan 1 30 15 5 10 115 3 100 passive standard 15 30 1 0 10,170,000
Professor 1.2 5 5 10 10 10 2 20 active standard 4 8 0 0 5,020,000